Eaton ePDU Overview
Use the chart below to shop for Eaton ePDU power distribution sorted by input plug type and rack mounting configuration. In addition to the models listed below, we can also have an Eaton ePDU custom-made for the exact plug and receptacle options you need. If you have questions about plug types, please view our plug chart. If you have any questions about an ePDU please call us at 888-330-2538 or contact us.
Eaton Hotswap Bypass MBP
Eaton Hotswap Bypass Switches provide service continuity to connected equipment during UPS maintenance or replacement.
Hotswap Bypass Model | Input Plug | Output Receptacles | Compatibility |
---|---|---|---|
EHBPL1500R-PDU1U | 5-15P | (6) 5-15R | 120v UPS systems to 1500VA |
EHBPL2000R-PDU1U | 5-20P | (6) 5-20R | 120v UPS systems to 2000VA |
EHBPL3000R-PDU1U | L5-30P | (5) 5-20R | 120v UPS systems to 3000VA |
Eaton Basic ePDU
Eaton Basic ePDUs provide reliable power distribution in either vertical 0U or horizontal rack mount configurations.
ePDU Model | Input Plug | Output Receptacles | Rack Mount |
---|---|---|---|
ePBZ83 | 5-15P | (12) 5-15R | 1U Horizontal Mount |
ePBZ86 | 5-15P | (12) 5-15R | 1U Horizontal Mount |
ePBZ85 | 5-20P | (12) 5-20R | 1U Horizontal Mount |
ePBZ82 | L5-20P/5-20P | (12) 5-20R | 1U Horizontal Mount |
ePBZ99 | L5-20P | (12) 5-20R | 1U Horizontal Mount |
ePBZ84 | L5-30P | (10) 5-20R | 1U Horizontal Mount |
ePBZ78 | L5-30P | (20) 5-20R | 1U Horizontal Mount |
ePBZ95 | L6-20P | (12) C13, (1) C19 | 1U Horizontal Mount |
ePBZ94 | L6-30P | (6) C19 | 1U Horizontal Mount |
ePBZ91 | L6-30P | (10) C13 | 1U Horizontal Mount |
ePBZ79 | L6-30P | (16) C13, (4) C19 | 1U Horizontal Mount |
ePBZ88 | C20 | (10) C13, (2) C19 | 1U Horizontal Mount |
ePBZ75 | 5-15P | (14) 5-15R | 0U Vertical Mount |
ePBZ98 | 5-15P | (18) 5-15R | 0U Vertical Mount |
ePBZ73 | 5-15P | (18) 5-15R | 0U Vertical Mount |
ePBZ97 | 5-20P | (24) 5-20R | 0U Vertical Mount |
ePBZ96 | L5-20P | (24) 5-20R | 0U Vertical Mount |
ePBZ74 | L5-20P/5-20P | (14) 5-20R | 0U Vertical Mount |
ePBZ72 | L5-20P/5-20P | (18) 5-20R | 0U Vertical Mount |
ePBZ77 | L5-20P/5-20P | (24) 5-20R | 0U Vertical Mount |
ePBZ71 | L5-20P/5-20P | (30) 5-20R | 0U Vertical Mount |
ePBZ90 | L5-30P | (24) 5-20R | 0U Vertical Mount |
ePBZ89 | C14 | (16) C13 | 0U Vertical Mount |
ePBZ93 | L6-20P | (20) C13, (4) C19 | 0U Vertical Mount |
ePBZ92 | L6-30P | (20) C13, (4) C19 | 0U Vertical Mount |
ePBZ80 | L6-30P | (30) C13, (6) C19 | 0U Vertical Mount |
Eaton Monitored ePDU
Designed for high-density,mission-critical applications, Eaton Monitored ePDUs allow you to remotely monitor via ethernet the current draw of the unit and individual sections, available in either vertical 0U or horizontal rack mount configurations.
ePDU Model | Input Plug | Output Receptacles | Rack Mount |
---|---|---|---|
PW101MI1U221 | 5-15P | (12) 5-15R | 1U Horizontal Mount |
PW101MI1U403 | 5-20P | (12) 5-20R | 1U Horizontal Mount |
PW102MI1U160 | L5-20P | (12) 5-20R | 1U Horizontal Mount |
PW103MI1U161 | L5-30P | (12) 5-20R | 1U Horizontal Mount |
PW103MI1U162 | L6-20P | (12) C13 | 1U Horizontal Mount |
PW105MI1U164 | L6-30P | (12) C13 | 1U Horizontal Mount |
PW105MI1U165 | L6-30P | (8) C13, (4) C19 | 1U Horizontal Mount |
PW105MI2U402 | L6-30P | (20) C13 | 2U Horizontal Mount |
PW101MI0U233 | 5-15P | (26) 5-15R | 0U Vertical Mount |
PW102MI0U234 | 5-20P | (26) 5-20R | 0U Vertical Mount |
PW102MI0U235 | L5-20P | (24) 5-20R | 0U Vertical Mount |
PW103MI0U236 | L5-30P | (24) 5-15R | 0U Vertical Mount |
PW103MI0U238 | L6-20P | (24) C13, (4) C19 | 0U Vertical Mount |
PW105MI0U255 | L14-30P | (24) C13, (4) C19, (4) 5-20R | 0U Vertical Mount |
Eaton Switched ePDU
Designed for high-density,mission-critical applications that require the ability to remotely manage at the receptacle level, Eaton Switched ePDUs allow you to remotely reboot or lockout servers via ethernet, available in either vertical 0U or horizontal rack mount configurations.
ePDU Model | Input Plug | Output Receptacles | Rack Mount |
---|---|---|---|
PW103SW2U413 | C20P | (8) C13 | 1U Horizontal Mount |
PW103SW2U414 | C20 | (8) 5-15R | 1U Horizontal Mount |
PW105SW2U223 | L6-30P | (20) C13 | 2U Horizontal Mount |
PW105SW2U415 | L6-30P | (20) C13, (4) C19 | 2U Horizontal Mount |
PW101SW0U224 | 5-15P | (16) 5-15R | 0U Vertical Mount |
PW102SW0U150 | L5-20P | (8) 5-15R | 0U Vertical Mount |
PW102SW0U151 | L5-20P | (24) 5-15R | 0U Vertical Mount |
PW103SW0U152 | L5-30P | (16) 5-15R | 0U Vertical Mount |
PW103SW0U153 | L6-20P | (24) C13 | 0U Vertical Mount |
PW105SW0U154 | L6-30P | (16) C13 | 0U Vertical Mount |