The Eaton SRCOOLDXRW12 cooling system is 12.8 kW (43,686 BTU/hr), with 208V power input, 60 Hz (3-phase). The cooling system is 78.7"H x 11.8"W x 43.3"D weighing 397 lbs.
| Indoor cooler | |
| Rated cooling capacity1 | 12.8 kW (43,686 BTU/hr) |
| Max airflow2 | 1,475 CFM |
| Mounting type | In-row |
| Cooling type | Direct expansion (DX) |
| Refrigerant type | R410A |
| Unit height | 2000 mm (78.7 in.) – 42U |
| Unit depth | 1100 mm (43.3 in.) |
| Unit width | 300 mm (11.8 in.) |
| Unit weight | 180 kg (397 lb.) |
| Power input | 208V, 60 Hz (3-phase) |
| MCA (minimum current ampacity) | 19A |
| MOP (maximum overcurrent protection) | 25A |
| Standards | UL 60335 compliant; CSA, FCC Class A, NOM, RoHS |
| Outdoor condenser3 | |
| Unit height | 1240 mm (48.8 in.) |
| Unit depth | 450 mm (17.7 in.) |
| Unit width | 800 mm (31.5 in.) |
| Leg height | N/A (Vertical standing) |
| Unit weight | 62 kg (136.6 lb.) |
| Power input | 208V, 60 Hz (Single-phase) |
Notes:
1. Cooling capacity is based on 98.6ºF, 24% RH return air and 95ºF outdoor temperature with suggested condenser.
2. Airflow is based upon rated setting. Fans modulate per real loads.
3. Condenser unit is included.

.png)
