The Eaton SRCOOLDXRW25 cooling system is 25.8 kW (88,000 BTU/hr), with 208V power input, 60 Hz (3-phase). The cooling system is 78.7"H x 11.8"W x 43.3"D weighing 437 lbs.
| Indoor cooler | |
| Rated cooling capacity1 | 25.8 kW (88,000 BTU/hr) |
| Max airflow2 | 2,950 CFM |
| Mounting type | In-row |
| Cooling type | Direct expansion (DX) |
| Refrigerant type | R410A |
| Unit height | 2000 mm (78.7 in.) – 42U |
| Unit depth | 1100 mm (43.3 in.) |
| Unit width | 300 mm (11.8 in.) |
| Unit weight | 198 kg (437 lb.) |
| Power input | 208V, 60 Hz (3-phase) |
| MCA (minimum current ampacity) | 33A |
| MOP (maximum overcurrent protection) | 50A |
| Standards | |
| Outdoor condenser3 | |
| Unit height | 700 mm (27.4 in.) – without support legs |
| Unit depth | 990 mm (39 in.) |
| Unit width | 1410 mm (55.4 in.) |
| Leg height | 454 mm (17.9 in.) |
| Unit weight | 87 kg (191.8 lb.) |
| Power input | 208V, 60 Hz (3-phase) |
Notes:
1. Cooling capacity is based on 98.6ºF, 24% RH return air and 95ºF outdoor temperature with suggested condenser.
2. Airflow is based upon rated setting. Fans modulate per real loads.
3. Condenser unit is included.

.png)
